Doctoral Program in Anatomy Education Curriculum
DAE Program Curriculum
The DAE program will cover 139 credit hours. These hours include lecture and directed study courses, journal club, research, qualifying exams, teaching practicums, and a thesis defense. The first two years consist mainly of course work but culminates with the candidate making a research proposal that will form the foundation of their research project. The third-year culminates in a qualifying examination and the fourth year culminates in a public oral defense of the student’s thesis project. A year-by-year breakdown of coursework is provided below.
Year One | |
Fall | Credits |
Medical Gross Anatomy + Lab | 10 |
Human Embryology | 1 |
Journal Club | 1 |
MAS 1531 Biostatistics | 2.5 |
Spring | |
Neuroanatomy | 5 |
Histology + Lab | 4 |
Journal Club | 1 |
Pathology [Pbacc] | 3 |
MAS 1535 Ed Psych for Med Ed | 3.5 |
MAS 1530 Ed Res Methods | 2.5 |
Summer | |
MAS 1519 Curriculum I | 2 |
MAS 1502 Clin Teaching Skills | 3.5 |
Year Two | |
Fall | Credits |
Special Dissect/Adv Anatomy | 2 |
Anatomy Teaching (TA) | 7 |
Research | 3 |
Journal Club | 1 |
MAS 1520 Curriculum II | 2 |
Spring | |
Special Dissect/Adv Anatomy | 2 |
Neuroanatomy Teaching (TA) | 2.5 |
Research | 3 |
Journal Club | 1 |
MAS 1516 Effect Lec. Skills | 2.5 |
MAS 1504 Ed. Leadership | 3.5 |
Summer | |
MAS 1521 Curriculum III | 2 |
MAS 1515 Ed. Assesement | 2.5 |
Research: Proposal | 3 |
Year Three | |
Fall | Credits |
Special Dissect/Adv Anatomy | 2 |
Anatomy Teaching (TA) | 7 |
Thesis | 4 |
Journal Club | 1 |
MAS 1522 Curriculum IV | 2 |
MAS 1503 Administrative Skills | 3.5 |
Spring | |
Special Dissect/Adv Anatomy | 2 |
Neuroanatomy Teaching (TA) | 2.5 |
Thesis | 4 |
Journal Club | 1 |
Summer | |
Thesis | 4 |
Qualifying Exam [Anat & Med Ed] | 3 |
Year Four | |
Fall | Credits |
Special Dissect/Adv Anatomy | 2 |
MAS Teaching Practicum [Histo] | 1 |
Thesis | 9 |
Journal Club | 1 |
Spring | |
Special Dissect/Adv Anatomy | 2 |
MAS Teaching Practicum [Anat] | 2 |
Thesis: Dissertation | 9 |
Journal Club | 1 |
Total Credit Hours | 139 |