College of Medicine Tuition and Fees
Tuition, fees and other charges are due and payable by registration, unless special arrangements have been made with the Accounting Office. In addition to tuition and fees, students will be billed for mandatory Student Disability Insurance, Student Health Insurance and Student Government charges. The College reserves the right to change tuition, fees and other charges without advance notice and to make such changes applicable to present as well as future students.
Application Fee LECOM Supplementary Application: $50
Nonrefundable fee payable upon submission of supplementary application for admission.
Matriculation Fee: $2,000
Nonrefundable fee due 30 days after receipt of acceptance. The matriculation fee is applied toward the tuition fee upon matriculation.
LECOM Erie 2020 – 2021 Tuition, Fees and Other charges
Pennsylvania Resident | Non-Resident | |
---|---|---|
Tuition – MS-1*
Tuition – MS-2-4 |
$36,000
$35,325 |
$36,000
$35,325 |
Curriculum Fee | $350 | |
Technology Fee | $300 | |
Graduation Fee | $300 | |
Board Prep Fee | $200 | |
Additional Fees | ||
Late Tuition Payment Fee | $50 Per Week | |
Breakage Fee | Cost of Replacement | |
Student ID Replacement Fee | $25 | |
Transcript Fee | $10 | |
ERAS Processing Fee | $494 | |
Other Charges – Mandatory | ||
Student Government | $50 | |
Student Disability Insurance | $502 (Variable/Age Dependent) | |
Student Health Insurance | $3,924 |
LECOM Bradenton 2020 – 2021 Tuition, Fees and Other charges
Florida Resident | Non-Resident | |
---|---|---|
Tuition- MS-1*
Tuition -MS-2-4 |
$34,830
$34,175 |
$36,640
$36,640 |
Curriculum Fee | $350 | |
Technology Fee | $300 | |
Graduation Fee | $300 | |
Board Prep Fee | $200 | |
Additional Fees | ||
Late Tuition Payment Fee | $50 Per Week | |
Breakage Fee | Cost of Replacement | |
Student ID Replacement Fee | $25 | |
Transcript Fee | $10 | |
ERAS Processing Fee | $494 | |
Other Charges – Mandatory | ||
Student Government | $50 | |
Student Disability Insurance | $538 (Variable/Age Dependent) | |
Student Health Insurance | $3,924 |
LECOM at Seton Hill 2020 – 2021 Tuition, Fees and Other charges
Pennsylvania Resident | Non-Resident | |
---|---|---|
Tuition-MS-1*
Tuition-MS-2-4 |
$36,000
$35,325 |
$36,000
$35,325 |
Curriculum Fee | $350 | |
Technology Fee | $300 | |
Graduation Fee | $300 | |
Board Prep Fee | $200 | |
Additional Fees | ||
Late Tuition Payment Fee | $50 Per Week | |
Breakage Fee | Cost of Replacement | |
Student ID Replacement Fee | $25 | |
Transcript Fee | $10 | |
ERAS Processing Fee | $494 | |
Other Charges – Mandatory | ||
Student Government | $50 | |
Student Disability Insurance | $502 (Variable/Age Dependent) | |
Student Health Insurance | $3,924 |
LECOM at Elmira 2020 – 2021 Tuition, Fees and Other charges
New York Resident | Non-Resident | |
---|---|---|
Tuition – MS-1* | $38,700 | $38,700 |
Curriculum Fee | $350 | |
Technology Fee | $300 | |
Graduation Fee | $300 | |
Board Prep Fee | $200 | |
Additional Fees | ||
Late Tuition Payment Fee | $50 Per Week | |
Breakage Fee | Cost of Replacement | |
Student ID Replacement Fee | $25 | |
Transcript Fee | $10 | |
ERAS Processing Fee | $494 | |
Other Charges – Mandatory | ||
Student Government | $50 | |
Student Disability Insurance | $502 (Variable/Age Dependent) | |
Student Health Insurance | $3,924 |
*Beginning with the 1st year incoming medical students, Class of 2024 (APAP and PCSP Class of 2023), medical students will be charged an additional $3,500 in tuition during their 3rd and 4th years to offset the rising costs for clinical rotation sites. APAP and PCSP students will be charged the additional $3,500 in tuition in their 3rd year.
College of Medicine Tuition and Financial Aid