
Tuition and Fees
Tuition and Fees
Tuition, fees and other charges are due and payable by registration, unless special arrangements have been made with the Accounting Office. In addition to tuition and fees, students will be billed for mandatory Student Disability Insurance, Student Health Insurance and Student Government charges. The college reserves the right to change tuition, fees and other charges without advance notice and to make such changes applicable to present as well as future students.
Matriculation Fee: $500
Nonrefundable fee due 30 days after receipt of acceptance. The matriculation fee is applied toward the tuition fee upon matriculation.
2023 – 2024 Tuition, Fees and Other Charges
LECOM Erie School of Pharmacy
Types of Fees/Expenses | Pennsylvania Resident | Non-Resident |
Tuition – P1 (2026) | $31,210 | $31,210 |
Tuition – P2 (2025) | $31,210 | $31,210 |
Tuition – P3 (2024) | $31,210 | $31,210 |
Curriculum/Lab Fee | $350 | |
Technology Fee | $325 | |
Graduation Fee (P3 only) | $300 | |
Book Fee | $100 | |
Additional Fees | ||
Late Tuition Payment Fee | $50 per week | |
Breakage Fee | Cost of Replacement | |
Student ID Replacement Fee | $25 | |
Transcript Fee | $10 | |
Other Charges – Mandatory | ||
Student Government | $50 | |
Student Disability Insurance | $443 (variable/age dependent) | |
Student Health Insurance | $4,752 | |
Living Expenses** | ||
P1 | $25,675 | |
P2 | $24,475 | |
P3 | $20,556 |
LECOM Bradenton School of Pharmacy
Types of Fees/Expenses | Florida Resident | Non-Resident |
Tuition – P1-3 (2027, 2026 & 2025) | $27,905 | $31,405 |
Tuition – P4 (2024) | $27,500 | $30,945 |
Curriculum/Lab fee | $350 | |
Technology Fee | $325 | |
Graduation Fee (P4 only) | $300 | |
Book Fee | $100 | |
Additional Fees | ||
Late Tuition Payment Fee | $50 per week | |
Breakage Fee | Cost of Replacement | |
Student ID Replacement Fee | $25 | |
Transcript Fee | $10 | |
Other Charges – Mandatory | ||
Student Government | $50 | |
Student Disability Insurance | $443 (variable/age dependent) | |
Student Health Insurance | $4,752 | |
Living Expenses** | ||
P1 | $23,599 | |
P2 | $27,288 | |
P3 | $22,730 | |
P4 | $32,259 |
Distance Education Pathway School of Pharmacy
Tuition – P1, 2 & 3 (2025 , 2026 & 2027) | $30,050 |
Tuition – P4 (2024) | $29,605 |
Curriculum/Lab fee | $350 |
Technology Fee* | $1,300 |
Graduation Fee (P3-4 only) | $300 |
Book Fee | $100 |
Additional Fees | |
Late Tuition Payment Fee | $50 per week |
Breakage Fee | Cost of Replacement |
Student ID Replacement Fee | $25 |
Transcript Fee | $10 |
Other Charges – Mandatory | |
Student Government | $50 |
Student Disability Insurance | $443 (variable/age dependent) |
Student Health Insurance | $4,752 |
Living Expenses** | |
P-DE1 | $25,150 |
P-DE2 | $22,395 |
P-DE3 | $19,795 |
P-DE4 | $23,805 |
* An additional technology fee is assessed to Distance Education Students to cover remote proctoring of examinations.
**The Cost of Education Budget is the sum of Living Expenses, Tuition, Mandatory Fees and Other Mandatory Charges. Living Expenses include: books and lab supplies, rent, food, utilities, cell phone, internet, books and lab supplies, transportation expenses. Additional Fees are not included.