School of Health Services Administration Graduation Outcomes
The Lake Erie College of Osteopathic Medicine (LECOM) School of Health Services Administration (SHSA) offers five graduate degrees: four masters programs and one doctorate terminal degree program. All programs focus on teaching the business of healthcare.
Masters in Health Services Administration (MHSA), Master of Science in Biomedical Ethics (MSBE), Masters in Public Health (MPH), Doctor of Healthcare Administration (DHA), Master of Science in Medical Cannabinoid Therapeutics (MS MCT)
Total LECOM SHSA Graduates: 488 as of Spring 2023
LECOM SHSA On-Time Graduation Rates – by graduating class
MHSA | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Matriculated | 11 | 67 | 85 | 78 | 85 | 78 | 51 | 50 | 36 |
On-time graduation | 11 | 62 | 80 | 73 | 80 | 73 | 45 | 45 | 24 |
Retention Rate | 100% | 93% | 94% | 94% | 94% | 94% | 88.2% | 90% | 67% |
MHSA | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Matriculated | 11 | 67 | 85 | 78 | 85 | 78 | 51 | 50 | 36 |
On-time graduation | 11 | 62 | 80 | 73 | 80 | 73 | 45 | 45 | 24 |
Retention Rate | 100% | 93% | 94% | 94% | 94% | 94% | 88.2% | 90% | 67% |
MSBE | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Matriculated | 10 | 6 | 14 | 7 | |||||
On-time graduation | 9 | 6 | 11 | 5 | |||||
Retention Rate | 90% | 100% | 79% | 71% |
MPH | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Matriculated | 9 | 9 | 21 | ||||||
On-time graduation | 9 | 8 | 18 | ||||||
Retention Rate | 100% | 89% | 86% |
DHA | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Matriculated | 6 | ||||||||
On-time graduation | 6 | ||||||||
Retention Rate | 100% |
*MS MCT (2024 1st class graduates) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Matriculated | |||||||||
On-time graduation | |||||||||
Retention Rate |