Your Cost of Attending the College of Medicine at Seton Hill
2019-2020 COST OF EDUCATION
College of Medicine – Seton Hill
First Year – Class of 2023
Tuition | $34,295 |
Curriculum Fee | $350 |
Technology Fee | $300 |
Graduation Fee | $300 |
Board Prep Fee | $200 |
Student Government (mandatory) | $50 |
Disability Insurance (mandatory, variable/age dependent) | $502 |
Health Insurance (mandatory) | $3,525 |
Room (Rent, utilities) | $9,300 |
Board (Food) | $5,000 |
Books | $3,500 |
Supplies | $1,850 |
Transportation | $1,744 |
Other | $3,400 |
Loan Fees | $1,351 |
Total: | $65,667 |
2019-2020 COST OF EDUCATION
College of Medicine – Seton Hill
Second Year – Class of 2022
Tuition | $34,295 |
Curriculum Fee | $350 |
Technology Fee | $300 |
Graduation Fee | $300 |
Board Prep Fee | $200 |
Student Government (mandatory) | $50 |
Disability Insurance (mandatory, variable/age dependent) | $502 |
Health Insurance (mandatory) | $3,525 |
Room (Rent, utilities) | $9,300 |
Board (Food) | $5,000 |
Books/Supplies | $550 |
Transportation | $1,744 |
Other | $4,060 |
Loan Fees | $1,114 |
Total | $61,290 |
2019-2020 COST OF EDUCATION
College of Medicine – Seton Hill
Third Year – Class of 2021
Tuition | $34,295 |
Curriculum Fee | $350 |
Technology Fee | $300 |
Graduation Fee | $300 |
Board Prep Fee | $200 |
Student Government (mandatory) | $50 |
Disability Insurance (mandatory, variable/age dependent) | $502 |
Health Insurance (mandatory) | $3,525 |
Room (Rent, utilities) | $11,160 |
Board (Food) | $6,000 |
Books/Supplies | $500 |
Transportation | $4,367 |
Other | $6,765 |
Loan Fees | $1,270 |
Total: | $69,584 |
2019-2020 COST OF EDUCATION
College of Medicine – Seton Hill
Fourth Year – Class of 2020
Tuition (PA Resident) | $34,295 |
Curriculum Fee | $350 |
Technology Fee | $300 |
Graduation Fee | $300 |
Board Prep Fee | $200 |
E.R.A.S | $494 |
Student Government (mandatory) | $ 50 |
Disability Insurance (mandatory, variable/age dependent) | $502 |
Health Insurance (mandatory) | $3,525 |
Room (Rent, utilities) | $11,160 |
Board (Food) | $6,000 |
Books/Supplies | $500 |
Transportation | $3,767 |
Other | $3,940 |
Loan Fees | $1,228 |
Total | $66,611 |
The Cost of Education is subject to change without notice.
Students will be billed for mandatory disability insurance, health insurance and Student Government charge. The disability insurance is variable, age dependent. An estimated amount is listed above.
“Supplies,” for first-year students only, include allowances for the purchase of a computer and diagnostic medical equipment.
“Other” includes allowances for auto insurance, rental insurance, telephone, internet connection, and miscellaneous personal expenses. For second-year students only, an allowance for COMLEX-USA Level 1 fee is included. For third-year students only, allowances for COMLEX-USA Level 2-CE fee and COMLEX-USA Level 2-PE fee and 2-PE travel expenses are included.
“Transportation” includes, for third-year students, an allowance of $600 for costs associated with the Geriatric Rotation. For third and fourth year students, an allowance of $1,500 for moving expenses to the Regional Campus site is included.
Note: For second and third year PCSP and APAP Pathway budgets, see the Cost of Attending the College of Medicine in Erie.
The Cost of Education represents average costs and may not always meet the student’s full financial responsibilities. Total loan amounts borrowed and scholarships awarded from all sources cannot exceed the Cost of Education.
Financial Aid is available only for the months the student is enrolled, so students should plan accordingly.