
Pharmacy Four Year Pathway Curriculum
| Course Title | Credits |
| Pharmacy 1 Fall | |
| Introduction to Pharmacy | 2 |
| Introduction to Health Care Delivery | 2 |
| Biochemistry I | 3 |
| Pharmaceutics I with lab | 4 |
|
Physiology & Anatomy |
4 |
| Pharmaceutical Calculations | 1 |
| Total Fall | 16 |
| Pharmacy 1 Spring | |
| Biochemistry II | 2 |
| Microbiology | 4 |
| Pharmacist Provided Care | 2 |
| Pharmaceutics II with lab | 4 |
| Pharmacy Law | 2 |
| Drug Information | 2 |
| Effective Communications | 1 |
| Total Spring | 17 |
| Total Pharmacy 1 | 33 |
| Course Title | Credits |
| Pharmacy 2 Fall | |
| IPPE Community | 4 |
| IPPE Institutional | 4 |
| Basic Pharmacokinetics | 3 |
| Research Methods and Pharmacoepidemiology | 2 |
| Alternative Medicine | 1 |
| PS2 Professional Elective I | 2 |
| Total Fall | 16 |
| Pharmacy 2 Spring | |
| Clinical Pharmacokinetics | 3 |
| Pharmacology/Medicinal Chemistry I | 3 |
| Clinical Laboratory and Physical Assessment | 2 |
| Pharmacy Practice Management | 2 |
| Pharmacotherapeutics I | 4 |
| PS2 Pharmacy Elective II | 2 |
| Total Spring | 16 |
| Total P2 | 32 |
| Course Title | Credits |
| Pharmacy 3 Fall | |
| Pharmacotherapeutics II | 5 |
| Pharmacology/Medicinal Chemistry II | 4 |
| Pharamcogenomics | 2 |
|
Public Health and Patient Safety |
2 |
| Drug Literature Evaluation | 2 |
| PharmD Seminar I | 1 |
| Total Fall | 16 |
| Pharmacy 3 Spring | |
| Pharmacotherapeutics III | 6 |
| Pharmacology/Medicinal Chemistry III | 4 |
| Pharmacoeconomics and Outcomes Assessment | 3 |
|
PharmD Seminar II |
1 |
|
PS3 Pharmacy Elective |
2 |
| Total Spring | 16 |
| Total Credits P3 | 32 |
| Course Title | Credits |
|
P4 Year: 4 credits per Advanced Professional Practice Experience (APPE) equals 36 credits; courses taken June through May, providing 9 APPEs at four weeks each, 11 months to complete. |
|
| APPE Advanced Community | 4 |
| APPE Advanced Institutional | 4 |
| APPE Acute Care Medicine I | 4 |
| APPE Acute Care Medicine II | 4 |
| APPE Ambulatory Care I | 4 |
| APPE Ambulatory Care II | 4 |
| APPE Elective I | 4 |
| APPE Elective II | 4 |
| APPE Elective III | 4 |
| Total Credits P4 | 36 |
- Doctor of Pharmacy
