
2013 - 2014 COST OF EDUCATION
Bradenton School of Pharmacy
| Tuition (FL Resident) | $21,490 |
| (Out-of-State) | $24,662 |
| Curriculum Fee | $300 |
| Technology Fee | $300 |
| Graduation Fee | $250 |
| Student Government (mandatory) | $50 |
| Disability Insurance (mandatory, variable/age dependent) | $443 |
| Health Insurance (mandatory) | $3,000 |
| Room (Rent, utilities) | $8,400 |
| Board (Food) | $3,600 |
| Books/Supplies | $2,712 |
| Transportation | $1,446 |
| Other | $2,920 |
| Loan Fees | $967 |
| Total (FL Resident) | $45,878 |
| Total (Out-of-State) | $49,050 |
2013 - 2014 COST OF EDUCATION
Bradenton School of Pharmacy
Class of 2016
| Tuition (FL Resident) | $21,490 |
| (Out-of-State) | $24,662 |
| Curriculum Fee | $300 |
| Technology Fee | $300 |
| Graduation Fee | $250 |
| Student Government (mandatory) | $50 |
| Disability Insurance (mandatory, variable/age dependent) | $443 |
| Health Insurance (mandatory) | $3,000 |
| Room (Rent, utilities) | $10,500 |
| Board (Food) | $4,500 |
| Books/Supplies | $1,100 |
| Transportation | $2,170 |
| Other | $3,340 |
| Loan Fees | $1046 |
| Total (FL Resident) | $48,489 |
| Total (Out-of-State) | $51,661 |
2013 - 2014 COST OF EDUCATION
Bradenton School of Pharmacy
| Tuition (FL Resident) | $21,490 |
| (Out-of-State) | $24,662 |
| Curriculum Fee | $300 |
| Technology Fee | $300 |
| Graduation Fee | $250 |
| Student Government (mandatory) | $50 |
| Disability Insurance (mandatory, variable/age dependent) | $443 |
| Health Insurance (mandatory) | $3,000 |
| Room (Rent, utilities) | $8,400 |
| Board (Food) | $3,600 |
| Books/Supplies | $1,840 |
| Transportation | $1,446 |
| Other | $3,340 |
| Loan Fees | $948 |
| Total (FL Resident) | $45,407 |
| Total (Out-of-State) | $48,579 |
Bradenton School of Pharmacy
Class of 2014
| Tuition (FL Resident) | $21,490 |
| (Out-of-State) | $24,662 |
| Curriculum Fee | $300 |
| Technology Fee | $300 |
| Graduation Fee | $250 |
| Student Government (mandatory) | $50 |
| Disability Insurance (mandatory, variable/age dependent) | $443 |
| Health Insurance (mandatory) | $3,000 |
| Room (Rent, utilities) | $11,825 |
| Board (Food) | $4,950 |
| Books/Supplies | $500 |
| Transportation | $3,729 |
| Other | $3,340 |
| Loan Fees | $1,133 |
| Total (FL Resident) | $51,310 |
|
Total (Out-of-State)
|
$54,482 |
The Cost of Education for the 2013-2014 academic year and beyond is subject to change without notice.
State residency status is determined at the time of the student's original matriculation and is maintained for all years of attendance.
Students will be billed for mandatory disability insurance, health insurance and Student Government charge. The disability insurance is variable, age dependent. An estimated amount is listed above.
Books/Supplies includes, for first-year students only, a $1,000 allowance for the computer purchase.
"Other" includes allowances for auto insurance, renter's insurance, telephone, internet connection and miscellaneous personal expenses.
The Cost of Education represents average costs and may not always meet the student’s full financial responsibilities. Total loan amounts borrowed and scholarships awarded from all sources cannot exceed the Cost of Education.
Financial Aid is available only for the months the student is enrolled, so students need to plan accordingly.
- Tuition and Financial Aid
- LECOM Provides the Highest Quality of Education in Health Professions at Affordable Tuition
- Code of Conduct
- Financial Aid - Application Process
- Financial Aid - Loan Programs
- Financial Aid - LECOM Scholarship Program
- Financial Aid - Billing and Refund Procedures
- Financial Aid - Forms
- Private Loan Information
- The Effects of Sequestration on your Financial Aid
- College of Medicine Tuition and Financial Aid
- School of Pharmacy Tuition and Financial Aid
- School of Dental Medicine Tuition and Financial Aid
- Post Baccalaureate Tuition & Fees
- Master of Science in Biomedical Sciences Tuition and Financial Aid
- Master of Science in Medical Education Tuition and Financial Aid
